| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| TMW Maxwell | #04-15 | 474 Area(Sqft/Sqm) | 1 | $1,316,000 | $2,776 |
| Sophia Regency | #02-06 | 474 Area(Sqft/Sqm) | 1 | $1,469,000 | $3,099 |
| OUE Twin Peaks | #30-02 | 549 Area(Sqft/Sqm) | 1 | $1,482,300 | $2,700 |
| Jervois Privé | #01-04 | 549 Area(Sqft/Sqm) | 1 | $1,658,000 | $3,020 |
| Grange 1866 | #11-04 | 527 Area(Sqft/Sqm) | 1 | $1,718,000 | $3,259 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Cape Royale 御丰轩 | #01-12 | 1905 Area(Sqft/Sqm) | 3 | $3,638,000 | $1,909 |
| 26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,336,402 | $2,087 |
| IKIGAI | #05-01 | 1915 Area(Sqft/Sqm) | 3 | $4,152,288 | $2,168 |
| Sanctuary@Newton | #02-02 | 1055 Area(Sqft/Sqm) | 3 | $2,725,000 | $2,582 |
| TMW Maxwell | #19-17 | 883 Area(Sqft/Sqm) | 1 | $2,331,000 | $2,639 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Lumos | #14-02 | 3422 Area(Sqft/Sqm) | 4 | $10,128,237 | $2,959 |
| Cape Royale 御丰轩 | #16-10 | 3391 Area(Sqft/Sqm) | 3 | $7,195,000 | $2,121 |
| Eden Residences Capitol 首都御府 | #05-03 | 3004 Area(Sqft/Sqm) | 0 | $11,294,850 | $3,759 |
| The Ritz-Carlton 丽思卡尔顿 | #08-01 | 2831 Area(Sqft/Sqm) | 3 | $13,500,000 | $4,768 |
| Reignwood Hamilton Scotts | #04-01 | 2756 Area(Sqft/Sqm) | 3 | $11,418,000 | $4,142 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Watten House 华登嘉苑 | #01-16 | 2368 Area(Sqft/Sqm) | 5 | $7,958,000 | $3,360 |
| Sanctuary@Newton | #11-01 | 1206 Area(Sqft/Sqm) | 4 | $3,420,000 | $2,835 |
| Cape Royale 御丰轩 | #01-05 | 2637 Area(Sqft/Sqm) | 4 | $5,325,000 | $2,019 |
| The Lumos | #02-02 | 2432 Area(Sqft/Sqm) | 4 | $6,953,234 | $2,859 |
| IKIGAI | #05-01 | 1915 Area(Sqft/Sqm) | 3 | $4,152,288 | $2,168 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Scotts Square 诗阁广场 | #43-10 | 624 Area(Sqft/Sqm) | 1 | $2,424,200 | $3,884 |
| The Lumos | #32-01 | 2443 Area(Sqft/Sqm) | 3 | $7,430,981 | $3,041 |
| OUE Twin Peaks | #30-02 | 549 Area(Sqft/Sqm) | 1 | $1,482,300 | $2,700 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
| Boulevard 88 铂瑞雅居 | #25-01 | 1776 Area(Sqft/Sqm) | 3 | $7,500,000 | $4,222 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Orchard Sophia | #05-08 | 635 Area(Sqft/Sqm) | 2 | $1,768,140 | $2,784 |
| IKIGAI | #05-01 | 1915 Area(Sqft/Sqm) | 3 | $4,152,288 | $2,168 |
Drop me a message. I will get back to you as soon as possible!