| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| TripleOne Somerset | #04-26 | 431 Area(Sqft/Sqm) | 0 | $1,419,200 | $3,292 |
| Shoppes @ Ascent 456 | #02-09 | 538 Area(Sqft/Sqm) | 1 | $1,488,000 | $2,765 |
| Fortune Centre | #18-04 | 1550 Area(Sqft/Sqm) | 0 | $2,280,000 | $1,470 |
| The Flow | #03-10 | 775 Area (sqft) | 0 | $2,307,000 | $2,976 |
| Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,323,000 | $1,349 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,323,000 | $1,349 |
| Fortune Centre | #11-03 | 1668 Area(Sqft/Sqm) | 0 | $2,388,000 | $1,431 |
| CT FoodNEX | #06-04 | 1776 Area(Sqft/Sqm) | 0 | $2,628,000 | $1,479 |
| Harrison Food Building | #07-02 | 1754 Area(Sqft/Sqm) | 0 | $2,997,381 | $1,708 |
| Apex Foodworks | #07-04 | 1808.35 Area(Sqft/Sqm) | 0 | $3,526,000 | $1,949 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| TripleOne Somerset | #03-01 to 09/30 to 35 | 14984 Area(Sqft/Sqm) | 0 | $47,842,400 | $3,192 |
| Visioncrest Orchard | #02-01/07 | 14478 Area(Sqft/Sqm) | 0 | $54,842,700 | $3,788 |
| One Sophia | #07-07 | 4553 Area(Sqft/Sqm) | 0 | $14,220,000 | $3,123 |
| The Golden Mile | #03-19 | 2454 Area(Sqft/Sqm) | 0 | $8,608,632 | $3,508 |
| Fortune Centre | #19-07 | 2239 Area(Sqft/Sqm) | 0 | $3,265,000 | $1,458 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Shoppes @ Ascent 456 | #02-09 | 538 Area(Sqft/Sqm) | 1 | $1,488,000 | $2,765 |
| Visioncrest Orchard | #01-06/11 | 3509 Area(Sqft/Sqm) | 1 | $18,000,000 | $5,129 |
| TripleOne Somerset | #04-26 | 431 Area(Sqft/Sqm) | 0 | $1,419,200 | $3,292 |
| Fortune Centre | #18-04 | 1550 Area(Sqft/Sqm) | 0 | $2,280,000 | $1,470 |
| The Flow | #03-10 | 775 Area (sqft) | 0 | $2,307,000 | $2,976 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Apex Foodworks | #07-04 | 1808.35 Area(Sqft/Sqm) | 0 | $3,526,000 | $1,949 |
| Fortune Centre | #20-08 | 1625 Area(Sqft/Sqm) | 0 | $2,400,000 | $1,476 |
| TripleOne Somerset | #15-20 | 743 Area(Sqft/Sqm) | 0 | $2,230,000 | $3,001 |
| One Sophia | #13-09 | 1668 Area(Sqft/Sqm) | 0 | $6,002,000 | $3,598 |
| Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,323,000 | $1,349 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Shoppes @ Ascent 456 | #02-09 | 538 Area(Sqft/Sqm) | 1 | $1,488,000 | $2,765 |
| Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,323,000 | $1,349 |
| Harrison Food Building | #07-02 | 1754 Area(Sqft/Sqm) | 0 | $2,997,381 | $1,708 |
Drop me a message. I will get back to you as soon as possible!