| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| TripleOne Somerset | #04-26 | 431 Area(Sqft/Sqm) | 0 | $1,419,200 | $3,292 |
| Shoppes @ Ascent 456 | #02-09 | 538 Area(Sqft/Sqm) | 0 | $1,488,000 | $2,765 |
| Fortune Centre | #18-04 | 1550 Area(Sqft/Sqm) | 0 | $2,193,000 | $1,414 |
| Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,266,000 | $1,315 |
| The Flow | #03-10 | 775 Area (sqft) | 0 | $2,307,000 | $2,976 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| CT FoodNEX | #01-03 | 4080 Area(Sqft/Sqm) | 0 | $4,280,000 | $1,049 |
| Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,266,000 | $1,315 |
| Fortune Centre | #18-04 | 1550 Area(Sqft/Sqm) | 0 | $2,193,000 | $1,414 |
| Harrison Food Building | #07-02 | 1754 Area(Sqft/Sqm) | 0 | $3,332,372 | $1,899 |
| Apex Foodworks | #07-04 | 1808.35 Area(Sqft/Sqm) | 0 | $3,526,000 | $1,949 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| TripleOne Somerset | #03-01 to 09/30 to 35 | 14984 Area(Sqft/Sqm) | 0 | $47,842,400 | $3,192 |
| The Golden Mile | #04-04 | 4682 Area(Sqft/Sqm) | 0 | $13,004,111 | $2,777 |
| One Sophia | #07-07 | 4553 Area(Sqft/Sqm) | 0 | $14,220,000 | $3,123 |
| CT FoodNEX | #01-03 | 4080 Area(Sqft/Sqm) | 0 | $4,280,000 | $1,049 |
| Harrison Food Building | #01-01 | 3422 Area(Sqft/Sqm) | 0 | $8,605,525 | $2,514 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| TripleOne Somerset | #04-26 | 431 Area(Sqft/Sqm) | 0 | $1,419,200 | $3,292 |
| Shoppes @ Ascent 456 | #02-09 | 538 Area(Sqft/Sqm) | 0 | $1,488,000 | $2,765 |
| Fortune Centre | #18-04 | 1550 Area(Sqft/Sqm) | 0 | $2,193,000 | $1,414 |
| Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,266,000 | $1,315 |
| The Flow | #03-10 | 775 Area (sqft) | 0 | $2,307,000 | $2,976 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Apex Foodworks | #07-04 | 1808.35 Area(Sqft/Sqm) | 0 | $3,526,000 | $1,949 |
| Fortune Centre | #18-04 | 1550 Area(Sqft/Sqm) | 0 | $2,193,000 | $1,414 |
| TripleOne Somerset | #15-20 | 743 Area(Sqft/Sqm) | 0 | $2,230,000 | $3,001 |
| One Sophia | #13-09 | 1668 Area(Sqft/Sqm) | 0 | $6,002,000 | $3,598 |
| Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,266,000 | $1,315 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Shoppes @ Ascent 456 | #02-09 | 538 Area(Sqft/Sqm) | 0 | $1,488,000 | $2,765 |
Drop me a message. I will get back to you as soon as possible!