Project Lens

Home Projects

A Comprehensive List of Brand New Developer Sale Commercial Properties (Offices, Medical Suites, Retail, Shop Houses) and Industrial Properties (B1, B2, Food Factory) in Singapore. Real-Time Pricing and Availability Updates. For enquiries, please drop me

View all projects ยป
Singapore
Commercial, Industrial

Lowest Price

Project Unit Area Bedrooms Price PSF
TripleOne Somerset #04-26 431 Area(Sqft/Sqm) 0 $1,419,200 $3,292
Shoppes @ Ascent 456 #02-09 538 Area(Sqft/Sqm) 1 $1,488,000 $2,765
Fortune Centre #18-04 1550 Area(Sqft/Sqm) 0 $2,193,000 $1,414
The Flow #03-10 775 Area (sqft) 0 $2,307,000 $2,976
Food Vision @ Mandai #10-04 1722 Area(Sqft/Sqm) 0 $2,323,000 $1,349

Lowest PSF

Project Unit Area Bedrooms Price PSF
Food Vision @ Mandai #10-04 1722 Area(Sqft/Sqm) 0 $2,323,000 $1,349
Fortune Centre #19-07 2239 Area(Sqft/Sqm) 0 $3,146,000 $1,405
CT FoodNEX #06-04 1776 Area(Sqft/Sqm) 0 $2,628,000 $1,479
Harrison Food Building #07-02 1754 Area(Sqft/Sqm) 0 $2,997,381 $1,708
Apex Foodworks #07-04 1808.35 Area(Sqft/Sqm) 0 $3,526,000 $1,949

Largest Size

Project Unit Area Bedrooms Price PSF
TripleOne Somerset #03-01 to 09/30 to 35 14984 Area(Sqft/Sqm) 0 $47,842,400 $3,192
One Sophia #07-07 4553 Area(Sqft/Sqm) 0 $14,220,000 $3,123
Harrison Food Building #01-01 3422 Area(Sqft/Sqm) 0 $8,605,525 $2,514
Visioncrest Orchard #04-06 3337 Area(Sqft/Sqm) 0 $13,413,400 $4,019
The Golden Mile #03-19 2454 Area(Sqft/Sqm) 0 $8,608,632 $3,508

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Shoppes @ Ascent 456 #02-09 538 Area(Sqft/Sqm) 1 $1,488,000 $2,765
TripleOne Somerset #04-26 431 Area(Sqft/Sqm) 0 $1,419,200 $3,292
Fortune Centre #18-04 1550 Area(Sqft/Sqm) 0 $2,193,000 $1,414
The Flow #03-10 775 Area (sqft) 0 $2,307,000 $2,976
Food Vision @ Mandai #10-04 1722 Area(Sqft/Sqm) 0 $2,323,000 $1,349

Highest Floor

Project Unit Area Bedrooms Price PSF
Apex Foodworks #07-04 1808.35 Area(Sqft/Sqm) 0 $3,526,000 $1,949
Fortune Centre #20-06 1755 Area(Sqft/Sqm) 0 $2,474,000 $1,409
TripleOne Somerset #15-20 743 Area(Sqft/Sqm) 0 $2,230,000 $3,001
One Sophia #13-09 1668 Area(Sqft/Sqm) 0 $6,002,000 $3,598
Food Vision @ Mandai #10-04 1722 Area(Sqft/Sqm) 0 $2,323,000 $1,349

Starbuy Units

Project Unit Area Bedrooms Price PSF
Shoppes @ Ascent 456 #02-09 538 Area(Sqft/Sqm) 1 $1,488,000 $2,765
Food Vision @ Mandai #10-04 1722 Area(Sqft/Sqm) 0 $2,323,000 $1,349
Harrison Food Building #07-02 1754 Area(Sqft/Sqm) 0 $2,997,381 $1,708

Do you need more details?

Drop me a message. I will get back to you as soon as possible!