| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Jervois Privé | #01-04 | 549 Area(Sqft/Sqm) | 1 | $1,658,000 | $3,020 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| 26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,336,402 | $2,087 |
| Jervois Privé | #01-04 | 549 Area(Sqft/Sqm) | 1 | $1,658,000 | $3,020 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| 26 Newton | #25-02 | 1539 Area(Sqft/Sqm) | 2 | $3,229,362 | $2,098 |
| Jervois Privé | #01-08 | 1389 Area(Sqft/Sqm) | 3 | $4,363,000 | $3,141 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Jervois Privé | #01-08 | 1389 Area(Sqft/Sqm) | 3 | $4,363,000 | $3,141 |
| 26 Newton | #25-05 | 1163 Area(Sqft/Sqm) | 2 | $2,562,368 | $2,203 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
| Jervois Privé | #05-06 | 689 Area(Sqft/Sqm) | 2 | $2,268,000 | $3,291 |
Drop me a message. I will get back to you as soon as possible!