| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| 10 Evelyn | #03-08 | 495 Area(Sqft/Sqm) | 1 | $1,431,500 | $2,891 |
| Jervois Privé | #01-04 | 549 Area(Sqft/Sqm) | 1 | $1,658,000 | $3,020 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
| Sanctuary@Newton | #03-03 | 807 Area(Sqft/Sqm) | 2 | $2,209,000 | $2,737 |
| IKIGAI | #05-02 | 1496 Area(Sqft/Sqm) | 3 | $3,158,888 | $2,111 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| 26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,336,402 | $2,087 |
| 10 Evelyn | #05-08 | 764 Area(Sqft/Sqm) | 1 | $1,601,105 | $2,095 |
| IKIGAI | #05-02 | 1496 Area(Sqft/Sqm) | 3 | $3,158,888 | $2,111 |
| Sanctuary@Newton | #02-02 | 1055 Area(Sqft/Sqm) | 3 | $2,725,000 | $2,582 |
| Jervois Privé | #01-04 | 549 Area(Sqft/Sqm) | 1 | $1,658,000 | $3,020 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| IKIGAI | #05-01 | 1915 Area(Sqft/Sqm) | 3 | $4,152,288 | $2,168 |
| 26 Newton | #25-02 | 1539 Area(Sqft/Sqm) | 2 | $3,229,362 | $2,098 |
| 10 Evelyn | #05-01 | 1431 Area(Sqft/Sqm) | 3 | $3,500,200 | $2,445 |
| Jervois Privé | #01-08 | 1389 Area(Sqft/Sqm) | 3 | $4,363,000 | $3,141 |
| Sanctuary@Newton | #15-02 | 1249 Area(Sqft/Sqm) | 4 | $3,540,000 | $2,834 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Sanctuary@Newton | #11-01 | 1206 Area(Sqft/Sqm) | 4 | $3,420,000 | $2,835 |
| IKIGAI | #05-02 | 1496 Area(Sqft/Sqm) | 3 | $3,158,888 | $2,111 |
| 10 Evelyn | #05-09 | 1410 Area(Sqft/Sqm) | 3 | $3,416,000 | $2,422 |
| Jervois Privé | #01-08 | 1389 Area(Sqft/Sqm) | 3 | $4,363,000 | $3,141 |
| 26 Newton | #25-05 | 1163 Area(Sqft/Sqm) | 2 | $2,562,368 | $2,203 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
| Sanctuary@Newton | #15-02 | 1249 Area(Sqft/Sqm) | 4 | $3,540,000 | $2,834 |
| 10 Evelyn | #05-02 | 721 Area(Sqft/Sqm) | 1 | $1,591,055 | $2,206 |
| Jervois Privé | #05-06 | 689 Area(Sqft/Sqm) | 2 | $2,268,000 | $3,291 |
| IKIGAI | #05-02 | 1496 Area(Sqft/Sqm) | 3 | $3,158,888 | $2,111 |
Drop me a message. I will get back to you as soon as possible!