| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Residences At W Singapore Sentosa Cove | #02-13 | 1658 Area(Sqft/Sqm) | 3 | $2,907,200 | $1,753 |
| Cape Royale 御丰轩 | #04-09 | 1679 Area(Sqft/Sqm) | 3 | $3,541,000 | $2,108 |
| The Oceanfront @ Sentosa Cove | #02-12 | 2013 Area(Sqft/Sqm) | 4 | $4,200,000 | $2,086 |
| Seascape 涛源湾 | #03-04 | 2164 Area(Sqft/Sqm) | 3 | $4,459,000 | $2,060 |
| Turquoise | #06-05 | 3111 Area(Sqft/Sqm) | 0 | $4,697,000 | $1,509 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Green Collection | #32 | 6555 Area(Sqft/Sqm) | 5 | $7,800,000 | $1,189 |
| Turquoise | #06-05 | 3111 Area(Sqft/Sqm) | 0 | $4,697,000 | $1,509 |
| The Residences At W Singapore Sentosa Cove | #01-39 | 2486 Area(Sqft/Sqm) | 3 | $4,026,900 | $1,619 |
| Cape Royale 御丰轩 | #01-08 | 1884 Area(Sqft/Sqm) | 3 | $3,637,000 | $1,930 |
| Seascape 涛源湾 | #02-05 | 2174 Area(Sqft/Sqm) | 3 | $4,466,000 | $2,054 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Green Collection | #24 | 7169 Area(Sqft/Sqm) | 5 | $8,900,000 | $1,241 |
| The Residences At W Singapore Sentosa Cove | #06-33 | 6297 Area(Sqft/Sqm) | 5 | $10,856,000 | $1,724 |
| Seascape 涛源湾 | #08-08 | 4241 Area(Sqft/Sqm) | 4 | $9,496,000 | $2,239 |
| Cape Royale 御丰轩 | #16-10 | 3391 Area(Sqft/Sqm) | 3 | $7,195,000 | $2,121 |
| Turquoise | #06-05 | 3111 Area(Sqft/Sqm) | 0 | $4,697,000 | $1,509 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Green Collection | #56 | 5737 Area(Sqft/Sqm) | 5 | $7,250,000 | $1,263 |
| The Residences At W Singapore Sentosa Cove | #06-42 | 4919 Area(Sqft/Sqm) | 5 | $8,528,400 | $1,733 |
| The Oceanfront @ Sentosa Cove | #02-12 | 2013 Area(Sqft/Sqm) | 4 | $4,200,000 | $2,086 |
| Cape Royale 御丰轩 | #02-17 | 2508 Area(Sqft/Sqm) | 4 | $5,380,000 | $2,145 |
| Seascape 涛源湾 | #02-11 | 2680 Area(Sqft/Sqm) | 4 | $5,572,000 | $2,079 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Green Collection | #60 | 5640 Area(Sqft/Sqm) | 5 | $8,000,000 | $1,418 |
| Cape Royale 御丰轩 | #16-08 | 2939 Area(Sqft/Sqm) | 3 | $6,229,000 | $2,119 |
| Seascape 涛源湾 | #08-13 | 3380 Area(Sqft/Sqm) | 4 | $7,476,000 | $2,211 |
| The Residences At W Singapore Sentosa Cove | #06-01 | 2217 Area(Sqft/Sqm) | 2 | $4,370,000 | $1,971 |
| Turquoise | #06-05 | 3111 Area(Sqft/Sqm) | 0 | $4,697,000 | $1,509 |
Drop me a message. I will get back to you as soon as possible!