Project Lens

Home Projects

List of Brand New Condos with Developer Star Buy Promotions. Real time Pricing & Availability Update. For enquiries, please drop me a message. Please visit www.sgInvestProperty for more details.

View all projects »
Singapore
Condo/Apartment, Landed Property, Mixed Development
Only Star Buy

Lowest Price

Project Unit Area Bedrooms Price PSF
Lumiere #41-04 506 Area(Sqft/Sqm) 0 $975,570 $1,928
Pinetree Hill 松岩轩 #14-03 538 Area(Sqft/Sqm) 1 $1,349,000 $2,507
Midtown Bay 滨海名汇 #16-09 474 Area(Sqft/Sqm) 1 $1,678,000 $3,540
The Reef at King's Dock #01-13 1076 Area(Sqft/Sqm) 3 $2,831,200 $2,631
The Reserve Residences #06-121 1378 Area(Sqft/Sqm) 3 $3,512,885 $2,549

Lowest PSF

Project Unit Area Bedrooms Price PSF
Lumiere #41-04 506 Area(Sqft/Sqm) 0 $975,570 $1,928
Pinetree Hill 松岩轩 #03-04 1216 Area(Sqft/Sqm) 3 $2,821,000 $2,319
The Reserve Residences #04-83 1991 Area(Sqft/Sqm) 4 $4,919,779 $2,471
The Reef at King's Dock #01-13 1076 Area(Sqft/Sqm) 3 $2,831,200 $2,631
Midtown Modern 名汇庭苑 #24-17 1808 Area(Sqft/Sqm) 4 $6,208,000 $3,433

Largest Size

Project Unit Area Bedrooms Price PSF
Pinetree Hill 松岩轩 #24-21 2874 Area(Sqft/Sqm) 5 $7,959,000 $2,769
The Reserve Residences #04-93 2347 Area(Sqft/Sqm) 5 $5,982,883 $2,549
Midtown Modern 名汇庭苑 #24-17 1808 Area(Sqft/Sqm) 4 $6,208,000 $3,433
The Reef at King's Dock #01-01 1345 Area(Sqft/Sqm) 3 $3,911,280 $2,908
Perfect Ten #24-05 1281 Area(Sqft/Sqm) 3 $4,759,920 $3,715

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Pinetree Hill 松岩轩 #02-21 1733 Area(Sqft/Sqm) 5 $4,302,000 $2,482
The Reserve Residences #04-93 2347 Area(Sqft/Sqm) 5 $5,982,883 $2,549
Midtown Modern 名汇庭苑 #24-17 1808 Area(Sqft/Sqm) 4 $6,208,000 $3,433
The Reef at King's Dock #01-13 1076 Area(Sqft/Sqm) 3 $2,831,200 $2,631
Perfect Ten #24-05 1281 Area(Sqft/Sqm) 3 $4,759,920 $3,715

Highest Floor

Project Unit Area Bedrooms Price PSF
Lumiere #44-04 506 Area(Sqft/Sqm) 0 $1,019,280 $2,014
Midtown Modern 名汇庭苑 #29-17 1808 Area(Sqft/Sqm) 4 $6,688,000 $3,699
Perfect Ten #24-05 1281 Area(Sqft/Sqm) 3 $4,759,920 $3,715
Pinetree Hill 松岩轩 #24-21 2874 Area(Sqft/Sqm) 5 $7,959,000 $2,769
Midtown Bay 滨海名汇 #18-07 484 Area(Sqft/Sqm) 1 $1,811,000 $3,741

Starbuy Units

Project Unit Area Bedrooms Price PSF
Lumiere #41-04 506 Area(Sqft/Sqm) 0 $975,570 $1,928
Pinetree Hill 松岩轩 #14-03 538 Area(Sqft/Sqm) 1 $1,349,000 $2,507
Midtown Bay 滨海名汇 #16-09 474 Area(Sqft/Sqm) 1 $1,678,000 $3,540
The Reef at King's Dock #01-13 1076 Area(Sqft/Sqm) 3 $2,831,200 $2,631
The Reserve Residences #06-121 1378 Area(Sqft/Sqm) 3 $3,512,885 $2,549

Do you need more details?

Drop me a message. I will get back to you as soon as possible!