Project Lens

Home Projects

List of Brand New Condos with Developer Star Buy Promotions. Real time Pricing & Availability Update. For enquiries, please drop me a message. Please visit www.sgInvestProperty for more details.

View all projects »
Singapore
Condo/Apartment, Landed Property, Mixed Development
Only Star Buy

Lowest Price

Project Unit Area Bedrooms Price PSF
The Collective At One Sophia #04-38 452 Area(Sqft/Sqm) 1 $1,223,000 $2,705
The Continuum 双悦园 #15-04 560 Area(Sqft/Sqm) 1 $1,480,000 $2,642
Midtown Bay 滨海名汇 #19-02 409 Area(Sqft/Sqm) 1 $1,488,000 $3,638
The Hillshore 锦绣山庄 #02-12 743 Area(Sqft/Sqm) 2 $1,600,000 $2,153
The Sen #02-12 1259 Area(Sqft/Sqm) 3 $2,871,000 $2,280

Lowest PSF

Project Unit Area Bedrooms Price PSF
The Hillshore 锦绣山庄 #02-12 743 Area(Sqft/Sqm) 2 $1,600,000 $2,153
The Sen #02-12 1259 Area(Sqft/Sqm) 3 $2,871,000 $2,280
The Continuum 双悦园 #15-04 560 Area(Sqft/Sqm) 1 $1,480,000 $2,642
The Collective At One Sophia #04-38 452 Area(Sqft/Sqm) 1 $1,223,000 $2,705
Midtown Bay 滨海名汇 #26-02 990 Area(Sqft/Sqm) 2 $2,810,000 $2,838

Largest Size

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #18-29 2034 Area(Sqft/Sqm) 4 $5,693,000 $2,798
The Sen #02-12 1259 Area(Sqft/Sqm) 3 $2,871,000 $2,280
The Collective At One Sophia #03-23 1249 Area(Sqft/Sqm) 3 $3,597,000 $2,879
The Hillshore 锦绣山庄 #02-03 1109 Area(Sqft/Sqm) 3 $2,488,000 $2,243
Midtown Bay 滨海名汇 #26-02 990 Area(Sqft/Sqm) 2 $2,810,000 $2,838

Most Bedrooms

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $5,087,000 $2,670
The Hillshore 锦绣山庄 #02-06 1055 Area(Sqft/Sqm) 3 $2,488,000 $2,358
The Sen #02-12 1259 Area(Sqft/Sqm) 3 $2,871,000 $2,280
The Collective At One Sophia #04-34 1023 Area(Sqft/Sqm) 3 $2,872,000 $2,807
Midtown Bay 滨海名汇 #22-01 743 Area(Sqft/Sqm) 2 $2,468,000 $3,321

Highest Floor

Project Unit Area Bedrooms Price PSF
Midtown Bay 滨海名汇 #30-02 990 Area(Sqft/Sqm) 2 $2,970,000 $3,000
The Collective At One Sophia #19-31 484 Area(Sqft/Sqm) 1 $1,438,000 $2,971
The Continuum 双悦园 #18-24 1076 Area(Sqft/Sqm) 3 $2,959,000 $2,750
The Sen #04-12 1259 Area(Sqft/Sqm) 3 $2,927,000 $2,324
The Hillshore 锦绣山庄 #02-12 743 Area(Sqft/Sqm) 2 $1,600,000 $2,153

Starbuy Units

Project Unit Area Bedrooms Price PSF
The Collective At One Sophia #04-38 452 Area(Sqft/Sqm) 1 $1,223,000 $2,705
The Continuum 双悦园 #15-04 560 Area(Sqft/Sqm) 1 $1,480,000 $2,642
Midtown Bay 滨海名汇 #19-02 409 Area(Sqft/Sqm) 1 $1,488,000 $3,638
The Hillshore 锦绣山庄 #02-12 743 Area(Sqft/Sqm) 2 $1,600,000 $2,153
The Sen #02-12 1259 Area(Sqft/Sqm) 3 $2,871,000 $2,280

Do you need more details?

Drop me a message. I will get back to you as soon as possible!