Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
K Suites | #05-01 | 1625 Area(Sqft/Sqm) | 5 | $4,042,800 | $2,487 |
The Continuum 双悦园 | #03-19 | 1905 Area(Sqft/Sqm) | 5 | $5,506,000 | $2,890 |
Terra Hill 顶丽峰 | #05-37 | 2142 Area(Sqft/Sqm) | 5 | $5,567,000 | $2,598 |
Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $13,388,000 | $1,676 |
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
K Suites | #05-01 | 1625 Area(Sqft/Sqm) | 5 | $4,042,800 | $2,487 |
Terra Hill 顶丽峰 | #05-22 | 2164 Area(Sqft/Sqm) | 5 | $5,574,000 | $2,575 |
The Continuum 双悦园 | #03-19 | 1905 Area(Sqft/Sqm) | 5 | $5,506,000 | $2,890 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $13,388,000 | $1,676 |
Terra Hill 顶丽峰 | #05-26 | 3035 Area(Sqft/Sqm) | 5 | $8,757,000 | $2,885 |
Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
The Continuum 双悦园 | #18-19 | 2260 Area(Sqft/Sqm) | 5 | $6,669,000 | $2,950 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
K Suites | #05-01 | 1625 Area(Sqft/Sqm) | 5 | $4,042,800 | $2,487 |
The Continuum 双悦园 | #03-19 | 1905 Area(Sqft/Sqm) | 5 | $5,506,000 | $2,890 |
Terra Hill 顶丽峰 | #05-37 | 2142 Area(Sqft/Sqm) | 5 | $5,567,000 | $2,598 |
Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #36-01 | 2788 Area(Sqft/Sqm) | 5 | $8,995,000 | $3,226 |
Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
The Continuum 双悦园 | #18-19 | 2260 Area(Sqft/Sqm) | 5 | $6,669,000 | $2,950 |
Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $13,388,000 | $1,676 |
K Suites | #05-01 | 1625 Area(Sqft/Sqm) | 5 | $4,042,800 | $2,487 |
Drop me a message. I will get back to you as soon as possible!