| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,487,000 | $2,880 |
| Terra Hill 顶丽峰 | #05-37 | 2142 Area(Sqft/Sqm) | 5 | $5,567,000 | $2,598 |
| Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
| Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Terra Hill 顶丽峰 | #05-22 | 2164 Area(Sqft/Sqm) | 5 | $5,574,000 | $2,575 |
| The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,487,000 | $2,880 |
| Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
| Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Terra Hill 顶丽峰 | #05-26 | 3035 Area(Sqft/Sqm) | 5 | $8,757,000 | $2,885 |
| Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
| Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
| The Continuum 双悦园 | #18-19 | 2260 Area(Sqft/Sqm) | 5 | $6,589,000 | $2,915 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,487,000 | $2,880 |
| Terra Hill 顶丽峰 | #05-37 | 2142 Area(Sqft/Sqm) | 5 | $5,567,000 | $2,598 |
| Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
| Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Canninghill Piers 康宁河湾 | #36-01 | 2788 Area(Sqft/Sqm) | 5 | $8,995,000 | $3,226 |
| Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
| The Continuum 双悦园 | #18-19 | 2260 Area(Sqft/Sqm) | 5 | $6,589,000 | $2,915 |
| Terra Hill 顶丽峰 | #05-37 | 2142 Area(Sqft/Sqm) | 5 | $5,567,000 | $2,598 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,487,000 | $2,880 |
Drop me a message. I will get back to you as soon as possible!