Project Lens

Home Projects

A Comprehensive List of Brand New Condominium available for Sale in the East of Singapore. Real time Pricing and Availability update. For enquiries, please drop me a message. Please visit www.sgInvestProperty.com for more details.

View all projects »
Singapore 5 Locations
Condo/Apartment, Landed Property, Mixed Development

Lowest Price

Project Unit Area Bedrooms Price PSF
Bagnall Haus #02-10 495 Area(Sqft/Sqm) 1 $1,326,000 $2,678
Arina East Residences 雅丽轩 #02-04 495 Area(Sqft/Sqm) 1 $1,339,078 $2,705
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673
Emerald of Katong 嘉乐轩 #21-01 484 Area(Sqft/Sqm) 1 $1,433,000 $2,960
Grand Dunman 名门世家 #01-12 549 Area(Sqft/Sqm) 1 $1,442,000 $2,626

Lowest PSF

Project Unit Area Bedrooms Price PSF
Gems Ville #02-02 1130 Area(Sqft/Sqm) 3 $2,008,000 $1,776
OCHO 富轩阁 #04-03 1205 Area(Sqft/Sqm) 3 $2,184,533 $1,812
The Line @ Tanjong Rhu #20-06 2874 Area(Sqft/Sqm) 3 $5,748,000 $2,000
Grand Dunman 名门世家 #18-02 2314 Area(Sqft/Sqm) 4 $4,865,000 $2,102
Straits at Joo Chiat #02-03 1453 Area(Sqft/Sqm) 5 $3,084,000 $2,122

Largest Size

Project Unit Area Bedrooms Price PSF
The Line @ Tanjong Rhu #20-02 3423 Area(Sqft/Sqm) 4 $6,846,000 $2,000
Grand Dunman 名门世家 #18-24 3068 Area(Sqft/Sqm) 5 $7,930,000 $2,584
Sceneca Residence #14-20 2756 Area(Sqft/Sqm) 4 $5,951,000 $2,159
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
The Continuum 双悦园 #18-19 2260 Area(Sqft/Sqm) 5 $6,669,000 $2,950

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Straits at Joo Chiat #02-03 1453 Area(Sqft/Sqm) 5 $3,084,000 $2,122
Bagnall Haus #02-23 1528 Area(Sqft/Sqm) 5 $3,716,000 $2,431
Parktown Residence #02-67 1679 Area(Sqft/Sqm) 5 $3,819,000 $2,274
K Suites #05-01 1625 Area(Sqft/Sqm) 5 $3,850,000 $2,369
Emerald of Katong 嘉乐轩 #11-33 1475 Area(Sqft/Sqm) 5 $4,009,000 $2,717

Highest Floor

Project Unit Area Bedrooms Price PSF
Meyer Blue #24-09 1141 Area(Sqft/Sqm) 3 $3,812,000 $3,340
Emerald of Katong 嘉乐轩 #21-01 484 Area(Sqft/Sqm) 1 $1,433,000 $2,960
Tembusu Grand #21-04 646 Area(Sqft/Sqm) 1 $1,608,000 $2,489
The Line @ Tanjong Rhu #20-06 2874 Area(Sqft/Sqm) 3 $5,748,000 $2,000
Atlassia #02-04 1141 Area(Sqft/Sqm) 3 $2,804,578 $2,458

Starbuy Units

Project Unit Area Bedrooms Price PSF
Arina East Residences 雅丽轩 #05-01 678 Area(Sqft/Sqm) 2 $1,980,438 $2,921
The Continuum 双悦园 #01-22 1227 Area(Sqft/Sqm) 3 $3,412,000 $2,780

Do you need more details?

Drop me a message. I will get back to you as soon as possible!